| PGA Tour |
| European Tour |
| Career Wins |
PGA Tour 2008 Statistics
| Driving Distance | 299.1 | 19th |
| Driving Accuracy Percentage | 52.83% | 193rd |
| Greens in Regulation Pct. | 58.79% | 196th |
| Putting Average | 1.777 | 52nd |
| Eagles (Holes Per) | 241,2 | 77th |
| Birdie Average | 3.33 | 78th |
| Scoring Average | 71.11 | 122nd |
| Sand Save Percentage | 45.04% | 151st |
| Total Driving | 212 | 122nd |
| Par Breakers | 18.91% | 83rd |
| Putts Per Round | 28.49 | 18th |
| Money | $2,064,612 | 30th |
| FedExCup Points | 105,378 | 28th |
| World Ranking | -- | 30th |

